Network statistics
C.pCO IP Address: 192.168.0.154
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.0.154
192.168.0.1
192.168.0.1
Connection info
Total connections: 9List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 1 | Any:23023 | --- | Listen | 60/0 | 20190 | 590484920 | 0/0 | 0 |
| 2 | Any:21 | --- | Listen | 60/0 | 20190 | 590484910 | 0/0 | 0 |
| 3 | Any:443 | --- | Listen | 60/0 | 20190 | 590484900 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 590484900 | 0/0 | 0 |
| 5 | Any:1131 | --- | Listen | 60/0 | 20190 | 590484840 | 0/0 | 0 |
| 6 | Any:502 | --- | Listen | 60/0 | 20190 | 590482810 | 0/0 | 0 |
| 42102 | 192.168.0.154:502 | 192.168.0.93:49761 | Established | 1500/1460 | 2390 | 4100 | 8640/8640 | 63228 |
| 60432 | 192.168.0.154:80 | 192.168.0.3:59432 | Established | 1500/1460 | 2290 | 20 | 8640/8640 | 65535 |
| 60433 | 192.168.0.154:80 | 192.168.0.3:59444 | Established | 1500/1460 | 2290 | 10 | 8640/8640 | 65535 |
