Network statistics
C.pCO IP Address: 192.168.0.154
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.0.154
192.168.0.1
192.168.0.1
Connection info
Total connections: 10List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 1 | Any:23023 | --- | Listen | 60/0 | 20190 | 2441577390 | 0/0 | 0 |
| 2 | Any:21 | --- | Listen | 60/0 | 20190 | 2441577380 | 0/0 | 0 |
| 3 | Any:443 | --- | Listen | 60/0 | 20190 | 2441577370 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 2441577370 | 0/0 | 0 |
| 5 | Any:1131 | --- | Listen | 60/0 | 20190 | 2441577310 | 0/0 | 0 |
| 6 | Any:502 | --- | Listen | 60/0 | 20190 | 2441575280 | 0/0 | 0 |
| 22635 | 192.168.0.154:502 | 192.168.0.93:60804 | Established | 1500/1460 | 2290 | 5720 | 8640/8640 | 64229 |
| 22637 | 192.168.0.154:502 | 192.168.0.93:60806 | Established | 1500/1460 | 2290 | 1800 | 8640/8640 | 64185 |
| 22641 | 192.168.0.154:2916 | 34.240.52.5:80 | Established | 1480/1440 | 5880 | 3330 | 8640/8640 | 27872 |
| 22643 | 192.168.0.154:80 | 192.168.0.3:35260 | Established | 1500/1460 | 2290 | 10 | 8640/8640 | 65535 |
