Network statistics
C.pCO IP Address: 192.168.0.154
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.0.154
192.168.0.1
192.168.0.1
Connection info
Total connections: 9List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 1 | Any:23023 | --- | Listen | 60/0 | 20190 | 7939850 | 0/0 | 0 |
| 2 | Any:21 | --- | Listen | 60/0 | 20190 | 7939840 | 0/0 | 0 |
| 3 | Any:443 | --- | Listen | 60/0 | 20190 | 7939830 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 7939830 | 0/0 | 0 |
| 5 | Any:1131 | --- | Listen | 60/0 | 20190 | 7939770 | 0/0 | 0 |
| 8 | 192.168.0.154:80 | 192.168.0.92:2195 | Established | 1500/1460 | 2290 | 420 | 8640/8640 | 63718 |
| 9 | Any:502 | --- | Listen | 60/0 | 20190 | 7937700 | 0/0 | 0 |
| 1112 | 192.168.0.154:1772 | 34.253.110.226:443 | Established | 1480/1440 | 8020 | 500 | 8640/8640 | 65535 |
| 1204 | 192.168.0.154:80 | 192.168.0.3:51966 | Established | 1500/1460 | 2290 | 10 | 8640/8640 | 65535 |
